Power Outage Risk & Generator Size in ZIP 55416 (St. Louis Park, MN)
Primary Utility: Northern States Power Co - Minnesota (Investor-Owned) · Avg 5.1 hrs/yr annual outage time · Residential rate 16.98 ¢/kWh.
Dual-Fuel Home Backup Generator (7,500W–10,500W) + 30A Transfer Switch
Your local grid averages 5.1 hrs/yr of blackout time per year (210 min average restoration per outage). A 7,500W–10,500W gas/propane generator keeps your fridge, sump pump, and heating/cooling running through multi-hour severe weather.
⚡ Home Backup Wattage Sizer for ZIP 55416 (St. Louis Park, MN)
Check the appliances you need to keep running during a blackout. We calculate your continuous running watts, highest motor starting surge, and 20% NEC safety headroom automatically.
🌩️ Severe Weather Storms vs. Everyday Grid Equipment Outages
U.S. EIA Form 861 measures utility blackouts both With Major Event Days (hurricanes, ice storms, derechos, high winds) and Without Major Event Days (everyday tree limbs, transformer trips, and equipment aging):
Electric Utility Reliability & Rate Comparison for ZIP 55416
Source: Official U.S. Energy Information Administration (EIA Form 861) utility filings and DOE OpenEI service territory lookups. SAIDI is total annual outage minutes per customer; SAIFI is annual outage frequency; CAIDI is average restoration minutes per outage. How we grade utilities.
| Electric Utility | Service Status & Type | Outages / Yr (SAIFI) | Normal Grid (No Storms) | Total Outage Time (With Storms) | Avg Restoration (CAIDI) | Residential Rate | Reliability Grade |
|---|---|---|---|---|---|---|---|
| Northern States Power Co - Minnesota EIA #13781 (IEEE 1366) · 1,230,057 customers | Serves This Area Investor-Owned | 1.47x / yr | 110 min (1.8 hr) | 309 min (5.1 hr) | 210 min | 16.98 ¢/kWh | Grade C · Elevated Storm Risk |
| Connexus Energy EIA #689 (IEEE 1366) · 134,095 customers | In-State Comparison Cooperative | 0.85x / yr | 30 min (0.5 hr) | 181 min (3.0 hr) | 213 min | 13.66 ¢/kWh | Grade B · Moderate |
| ALLETE, Inc. EIA #12647 (IEEE 1366) · 125,896 customers | In-State Comparison Investor-Owned | 1.30x / yr | 120 min (2.0 hr) | 120 min (2.0 hr) | 92 min | 15.66 ¢/kWh | Grade A · Low |
| Dakota Electric Association EIA #25177 (IEEE 1366) · 108,097 customers | In-State Comparison Cooperative | 0.35x / yr | 17 min (0.3 hr) | 25 min (0.4 hr) | 73 min | 14.00 ¢/kWh | Grade A · Low |
| East Central Energy EIA #5574 (IEEE 1366) · 55,250 customers | In-State Comparison Cooperative | 0.60x / yr | 84 min (1.4 hr) | 178 min (3.0 hr) | 297 min | 16.89 ¢/kWh | Grade B · Moderate |
| Rochester Public Utilities EIA #16181 (IEEE 1366) · 54,943 customers | In-State Comparison Municipal | 0.98x / yr | 43 min (0.7 hr) | 102 min (1.7 hr) | 104 min | 17.91 ¢/kWh | Grade A · Low |
| Wright-Hennepin Coop Elec Assn EIA #20996 (IEEE 1366) · 53,714 customers | In-State Comparison Cooperative | 0.37x / yr | 24 min (0.4 hr) | 45 min (0.8 hr) | 123 min | 14.59 ¢/kWh | Grade A · Low |
| Otter Tail Power Co EIA #14232 (IEEE 1366) · 50,118 customers | In-State Comparison Investor-Owned | 1.28x / yr | 142 min (2.4 hr) | 155 min (2.6 hr) | 121 min | 11.33 ¢/kWh | Grade B · Moderate |
Closest city report: St. Louis Park, MN Power Outage Risk & Generator Sizer (1.2 mi from ZIP 55416 center) · Browse all Minnesota cities & ZIPs.
📬 Get an email alert when local utility reliability reports update
We'll notify you when annual U.S. EIA Form 861 blackout data updates for your utility or before peak winter/summer storm seasons.
100% free. Unsubscribe anytime in one click.