Power Outage Risk & Generator Size in Detroit, MI
Primary Utility: DTE Electric Company (Investor-Owned) · Avg 8.1 hrs/yr annual blackout time across 1.25 outages/yr.
Dual-Fuel Home Backup Generator (7,500W–10,500W) + 30A Transfer Switch
Your local grid averages 8.1 hrs/yr of blackout time per year (387 min average restoration per outage). A 7,500W–10,500W gas/propane generator keeps your fridge, sump pump, and heating/cooling running through multi-hour severe weather.
⚡ Home Backup Wattage Sizer for Detroit, MI
Check the appliances you need to keep running during a blackout. We calculate your continuous running watts, highest motor starting surge, and 20% NEC safety headroom automatically.
🌩️ Severe Weather Storms vs. Everyday Grid Equipment Outages
U.S. EIA Form 861 measures utility blackouts both With Major Event Days (hurricanes, ice storms, derechos, high winds) and Without Major Event Days (everyday tree limbs, transformer trips, and equipment aging):
Electric Utilities & Outage Reliability in Detroit, MI
Source: Official U.S. Energy Information Administration (EIA Form 861) utility filings and DOE OpenEI service territory lookups. SAIDI is total annual outage minutes per customer; SAIFI is annual outage frequency; CAIDI is average restoration minutes per outage. How we grade utilities.
| Electric Utility | Service Status & Type | Outages / Yr (SAIFI) | Normal Grid (No Storms) | Total Outage Time (With Storms) | Avg Restoration (CAIDI) | Residential Rate | Reliability Grade |
|---|---|---|---|---|---|---|---|
| DTE Electric Company EIA #5109 (IEEE 1366) · 2,067,758 customers | Serves This Area Investor-Owned | 1.25x / yr | 159 min (2.7 hr) | 483 min (8.1 hr) | 387 min | 20.13 ¢/kWh | Grade D · High |
| Consumers Energy Co - (MI) EIA #4254 (IEEE 1366) · 1,657,843 customers | In-State Comparison Investor-Owned | 1.32x / yr | 155 min (2.6 hr) | 503 min (8.4 hr) | 380 min | 19.11 ¢/kWh | Grade D · High |
| Great Lakes Energy Coop EIA #38084 (IEEE 1366) · 120,645 customers | In-State Comparison Cooperative | 2.83x / yr | 256 min (4.3 hr) | 484 min (8.1 hr) | 171 min | 19.17 ¢/kWh | Grade D · High |
| Indiana Michigan Power Co EIA #9324 (IEEE 1366) · 112,600 customers | In-State Comparison Investor-Owned | 1.66x / yr | 207 min (3.4 hr) | 359 min (6.0 hr) | 216 min | 17.00 ¢/kWh | Grade C · Elevated Storm Risk |
| City of Lansing - (MI) EIA #10704 (Utility Standard) · 87,301 customers | In-State Comparison Municipal | 0.86x / yr | 92 min (1.5 hr) | 92 min (1.5 hr) | 106 min | 19.78 ¢/kWh | Grade A · Low |
| Upper Peninsula Power Company EIA #19578 (IEEE 1366) · 47,660 customers | In-State Comparison Investor-Owned | 1.65x / yr | 187 min (3.1 hr) | 404 min (6.7 hr) | 245 min | 27.64 ¢/kWh | Grade C · Elevated Storm Risk |
| Cloverland Electric Co-op EIA #3828 (IEEE 1366) · 36,086 customers | In-State Comparison Cooperative | 3.61x / yr | 385 min (6.4 hr) | 535 min (8.9 hr) | 148 min | 14.37 ¢/kWh | Grade D · High |
| Cherryland Electric Coop Inc EIA #3436 (IEEE 1366) · 35,100 customers | In-State Comparison Cooperative | 0.68x / yr | 65 min (1.1 hr) | 65 min (1.1 hr) | 96 min | 16.36 ¢/kWh | Grade A · Low |
📬 Get an email alert when local utility reliability reports update
We'll notify you when annual U.S. EIA Form 861 blackout data updates for your utility or before peak winter/summer storm seasons.
100% free. Unsubscribe anytime in one click.